ANNECY
product length | product width | product height | |
Double | 226 cm | 143 cm | 128 cm |
King Size | 235 cm | 158 cm | 128 cm |
Super King | 235 cm | 188 cm | 128 cm |
ARDWICK
product length | product width | product height | |
Double | 232 cm | 149 cm | 110 cm |
King Size | 241 cm | 164 cm | 110 cm |
Super King | 241 cm | 194 cm | 110 cm |
ESTON
product_length | product_width | product_height | |
Double | 228 cm | 143 cm | 128 cm |
King Size | 233 cm | 154 cm | 128 cm |
Super King | 234 cm | 188 cm | 128 cm |
LYON
product_length | product_width | product_height | |
Double | 228 cm | 144 cm | 128 cm |
King Size | 237 cm | 159 cm | 128 cm |
Super King | 237 cm | 189 cm | 128 cm |
MONACO
product_length | product_width | product_height | |
Double | 232 cm | 151 cm | 154 cm |
King Size | 240 cm | 166 cm | 154 cm |
Super King | 240cm | 196 cm | 154 cm |
PARIS
product_length | product_width | product_height | |
Double | 229 cm | 143 cm | 135 cm |
King Size | 237 cm | 158 cm | 135 cm |
Super King | 237 cm | 185 cm | 135 cm |
TITAN 2
product_length | product_width | product_height | |
King Size | 239 | 161 | 150 |
Super King | 239 | 191 | 150 |
Valencia
product_length | product_width | product_height | |
Single | 221 cm | 100 cm | 116 cm |
Double | 221 cm | 144.5 cm | 116 cm |
King Size | 230.5 cm | 159.5 cm | 116 cm |
Super King | 230.5 cm | 190.5 cm | 116 cm |